Ceramic Foundry Sand
Mawonekedwe
• Chigawo cha yunifolomu
• Kugawa kwakukula kwambewu yokhazikika komanso kuthekera kwa mpweya
• Kukana kwambiri (1825°C)
• Kukana kwambiri kuvala, kuphwanya ndi kutenthedwa kwa kutentha
• Kuwonjezeka pang'ono kwa kutentha
• Kuchuluka kwamadzimadzi komanso kudzaza bwino chifukwa chokhala ozungulira
• Mlingo wapamwamba kwambiri wobwezeretsanso mumchenga wa loop system
Kugwiritsa Ntchito Sand Foundry Njira
Njira ya mchenga yokutidwa ndi utomoni
Cold bokosi ndi ofunda bokosi mchenga ndondomeko
3D mchenga kusindikiza ndondomeko
Njira ya mchenga wosaphika (Phatikizanipo utomoni wa Furan ndi Alkali phenolic resin)
Njira yopangira ndalama / Kutayika kwa sera yotayika / Kuponyera mwatsatanetsatane
Njira yotaya kulemera / Kutaya thovu
Madzi galasi ndondomeko
Ceramic Sand Property
Main Chemical Chigawo | Al₂O₃ 70-75%, Fe₂O₃<4%, |
Maonekedwe a Mbewu | Chozungulira |
Angular Coefficient | ≤1.1 |
Kukula Kwambiri | 45μm -2000μm |
Refractoriness | ≥1800 ℃ |
Kuchulukana Kwambiri | 1.8-2.1 g/cm3 |
PH | 6.5-7.5 |
Kugwiritsa ntchito | Chitsulo, Chitsulo chosapanga dzimbiri, Chitsulo |
Kugawa Kukula Kwambewu
Mesh | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pansi | Mtundu wa AFS |
μm | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pansi | |
#400 | ≤5 | 15-35 | 35-65 | 10-25 | ≤8 | ≤2 | 40 ± 5 | ||||
#500 | ≤5 | 0-15 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 50±5 | |||
#550 | ≤10 | 20-40 | 25-45 | 15-35 | ≤10 | ≤5 | 55 ±5 | ||||
#650 | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | 65 ±5 | |||
#750 | ≤10 | 5-30 | 25-50 | 20-40 | ≤10 | ≤5 | ≤2 | 75 ±5 | |||
#850 | ≤5 | 10-30 | 25-50 | 10-25 | ≤20 | ≤5 | ≤2 | 85 ±5 | |||
#950 | ≤2 | 10-25 | 10-25 | 35-60 | 10-25 | ≤10 | ≤2 | 95 ±5 |
Lembani uthenga wanu apa ndikutumiza kwa ife